Learn by working on the latest equipment with individual attention from professional instructors.


| School Year | Program | Related Occupations | SOC Code | Placement % |
|---|---|---|---|---|
| 2010-2011 | Air Conditioning, Ref., & Heating | Heating,, Air Conditioning, & Refrigeration Mechanics & Installers | 49-9021.01 | 77.78% |
| 2010-2011 | Industrial Electricity & Plant Maintenance | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094.00 | 100% |
| 2010-2011 | Machine Shop | Multiple Machine Tool Setters, Operators, & Tenders, Metal & Plastic | 51-4081.00 | 100% |
| 2010-2011 | Maintenance Technology | Maintenance and Repair Workers, General | 49-9042.00 | 87.5% |
| 2010-2011 | Welding | Welders, Cutters, and Welder Fitters | 51-4121.06 | 75% |
| Overall 81.48% |